About 404 Newell St
Completely Renovated & Move-In Ready! A beautifully updated home tucked at the end of a cul-de-sac and backing to mature trees, your own private oasis! This home is just minutes from downtown Fredericksburg and the VRE commuter station. Every detail has been thoughtfully refreshed from the brand-new HVAC system to modern finishes throughout. Enjoy an open, light-filled floor plan with new flooring, an updated kitchen and baths, and fresh paint throughout. Conveniently located near shopping, dining, and multiple commuter lots, this home offers easy access to I-95 and Route 1 for stress-free travel. All major updates are complete, so you can move right in and start enjoying your new home!
Features of 404 Newell St
| MLS® # | VAFB2009048 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 404 Newell St |
|---|---|
| Subdivision | CANTERBURY |
| City | FREDERICKSBURG |
| County | FREDERICKSBURG CITY-VA |
| State | VA |
| Zip Code | 22401 |
Listing Map
Amenities
| Parking | Concrete Driveway |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Washer, Dryer, Built-In Microwave, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Foundation | Crawl Space |
Request a Showing
School Information
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | RE/MAX Allegiance |
|---|
