Features of 1207 Walker Dr
| MLS® # | VAFB2009170 | 
|---|---|
| Price | $585,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,640 | 
| Acres | 0.14 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 1207 Walker Dr | 
|---|---|
| Subdivision | VILLAGE OF IDLEWILD | 
| Condo Name | VILLAGE OF IDLEWILD (FIRSTSERVICE RES) | 
| City | FREDERICKSBURG | 
| County | FREDERICKSBURG CITY-VA | 
| State | VA | 
| Zip Code | 22401 | 
Listing Map
Amenities
| Amenities | CeilngFan(s) | 
|---|---|
| Has Garage | Yes | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool Type | Yes - Community | 
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Humidifier, Refrigerator, Icemaker, Stove | 
|---|---|
| Heating | Central | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Rough Bath Plumb, Space For Rooms | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Mantel(s), Gas/Propane | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Windows | Energy Efficient | 
| Roof | Architectural Shingle | 
| Foundation | Other | 
Request a Showing
School Information
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 25th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | PDR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Pets Allowed | Yes | 
Listing Details
| Office | Pearson Smith Realty LLC | 
|---|

