About 7748 New Providence Dr #85
Welcome to this updated, top-floor condo in the desirable Lakeside community ideally located about a mile from Dunn Loring METRO. The open and airy layout is highlighted by vaulted ceiling, a skylight, and a private balcony. The cozy living room features a wood-burning fireplace, a ceiling fan, and sliding doors that lead to a scenic balcony. A modernized kitchen awaits with pristine white cabinetry, sleek quartz countertops, wood flooring, and a large window that fills the space with natural light. Adjacent to the kitchen, the dining area showcases a stylish chandelier, creating a perfect setting for meals and entertaining. The sun-filled bedroom boasts a walk-in closet, and an updated dual-entry bathroom. Step outside to enjoy treetop views from your private balcony, complete with extra storage. Ample parking is conveniently available just in front of the property. This pet-friendly Lakeside community offers a picturesque lake, scenic walking trails, playgrounds, picnic areas, a dog park and a tennis court. Situated inside the beltway, this condo is only a mile from the vibrant Mosaic District, with its array of fine retail, local and cultural cuisine and fine dining, and entertainment options including Angelika Film Center and Cafe. Commuter’s dream with easy access to I-495, I-66, Rt. 50, Rt. 29, Dunn Loring/Vienna Metro stations, Dulles and Reagan National Airports. Tysons Corner Center with it’s world-class shopping and dining is about 4 mi away. Walking distance to 2941 Restaurant, Northrop Grumman and Defense Health Agency Headquarters.
Features of 7748 New Providence Dr #85
| MLS® # | VAFX2267968 |
|---|---|
| Price | $324,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7748 New Providence Dr #85 |
|---|---|
| Subdivision | NEW PROVIDENCE VILLAGE |
| Condo Name | New Providence Village |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Listing Map
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Parking | Unassigned |
| Has Garage | No |
| View | Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINE SPRING |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | 402 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $266 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 825-7169 |
