About 3150-l Covewood Ct #l
Lakeside Living at Its Best! Wake up to direct lake views right from your living room in this beautifully renovated 1-bedroom, 1-bath home. The serene water views are truly the centerpiece of this property, bringing daily tranquility and natural beauty to your doorstep. Inside, you’ll find brand-new luxury vinyl plank flooring, stainless steel appliances, shaker cabinetry, and designer finishes throughout. A thoughtful layout offers both a patio and a balcony, perfect for enjoying morning coffee or evening sunsets while overlooking the lake. This wonderful community offers lush green spaces, peaceful walking paths, and a welcoming neighborhood feel. Just minutes away, discover the vibrant Mosaic District with its mix of shopping, dining, and entertainment. Everyday conveniences and excellent public transportation options also make commuting to DC, Tysons, and beyond a breeze. Brand new HVAC! Don’t miss the chance to own a turn-key home with unparalleled lakefront views in the heart of Falls Church!
Features of 3150-l Covewood Ct #l
| MLS® # | VAFX2268590 |
|---|---|
| Price | $334,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 724 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3150-l Covewood Ct #l |
|---|---|
| Subdivision | THE COVE |
| Condo Name | The Cove Condominiums |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Listing Map
Amenities
| Parking | Unassigned |
|---|---|
| Has Garage | No |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTLAWN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | 403 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $428 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Snow Removal, Sewer, Trash, Water |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (703) 229-8935 |
