About 8065 Nicosh Circle Ln #55
Motivated sellers—schedule your showing today for this beautifully updated townhome just steps from the vibrant and highly sought-after Mosaic District and its popular weekly Farmers Market! Inside, enjoy hardwood floors, plush bedroom carpeting, and a bright, open layout with a cozy gas fireplace. The gourmet kitchen features granite countertops, stainless steel appliances, and ample cabinet space—perfect for entertaining. All three full bathrooms are upgraded with high-end vanities, marble countertops, and modern lighting. The spacious entry-level bedroom with a walk-in closet can double as a home gym or guest suite. Upstairs, the primary suite includes another walk-in closet and a spa-like bath. Recent updates include a new oven and hood (2020), upgraded appliances, HVAC, smart thermostat, and refreshed lighting and vanities throughout. Walk to shops, dining, entertainment, and the Mosaic District Farmers Market. Close to Dunn Loring Metro, I-66, I-495, and Route 50. Community amenities include a pool, gym, dog park, trails, clubhouse, and more. Don’t miss your chance to own in one of Fairfax’s most desirable communities!
Features of 8065 Nicosh Circle Ln #55
MLS® # | VAFX2270072 |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,893 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 8065 Nicosh Circle Ln #55 |
---|---|
Subdivision | HIGH POINTE AT JEFFERSON |
Condo Name | High Pointe at Jefferson |
City | FALLS CHURCH |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22042 |
Listing Map
Amenities
Amenities | Entry Lvl BR, Master Bath(s), Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
Has Garage | Yes |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool Type | Yes - Community |
Interior
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Microwave, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Foundation | Slab |
Request a Showing
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | FALLS CHURCH |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 23 |
Zoning | 330 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Pets Allowed | Yes |
Condo/Coop Fee | $709 |
Condo/Coop Fee Frequency | Monthly |
Condo/Coop Fee Includes | Common Area Maintenance, Lawn Care Front, Snow Removal, Trash, Pool(s) |
Listing Details
Office | Redfin Corporation |
---|