About 7845 Colonial Springs Blvd
Welcome to 7845 Colonial Springs Blvd, a stunningly updated 4-level townhouse offering 3 bedrooms, 3.5 bathrooms, and approx. 1,560 sq ft of living space in a prime Alexandria location. The main level features a beautiful private deck, bright eat-in kitchen with stainless steel appliances and granite countertops. A spacious living room and dining room with gleaming hardwood floors complete this level. Upstairs, the primary suite includes a beautifully renovated custom-tile shower bath. The upper-level loft provides a huge third bedroom with flexible use as a guest suite, office, or playroom. The fully finished lower level boasts a rare full bathroom, a cozy family room, and a walkout to a fenced backyard. Additional highlights include a large one-car garage plus two driveway parking spaces, offering convenience for homeowners and guests. Located in a wonderful community, this home combines comfort, style, and practicality in one of Alexandria’s most sought-after areas. Just minutes to Walmart, Shoppers, Mount Vernon Plaza, Krispy Kreme, Old Town Alexandria, National Harbor, Huntley Meadows Park, Historic Mount Vernon, Davison Army Airfield, and Fort Belvoir. Quick access to Route 1, Telegraph Road, I-95, I-495, and the GW Parkway for easy commuting. The seller needs 2 weeks rent-back. The furniture may convey, making your move seamless!
Features of 7845 Colonial Springs Blvd
| MLS® # | VAFX2272858 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.03 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 7845 Colonial Springs Blvd |
|---|---|
| Subdivision | VILLAGE AT GUM SPRINGS |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22306 |
Listing Map
Amenities
| Amenities | CeilngFan(s), Crown Molding, Master Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Garage Access, Heated, Improved, Interior Access, Outside Entrance |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick and Siding |
|---|---|
| Foundation | Other |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HOLLIN MEADOWS |
| Middle | CARL SANDBURG |
| High | MOUNT VERNON |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance, Snow Removal |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|---|
| Contact Info | 7033302222 |
