About 7592-k Lakeside Village Dr
Tree house living! So much space for the price!! This is a must see! Wonderful top level unit with high cathedral ceilings! Wood burning fireplace! Separate area for dining table! VERY large bedroom with high ceilings! Plenty of room for a king bed and an exercise/office area! Tall, arched windows in the bedroom let in so much light! Full sized washer and dryer! Large walk-in closet! Kitchen has space for small table and chairs! Door leads to great deck which overlooks trees and the small pond off to the left! Very private setting! One reserved parking spot and 2 visitor places! Top notch community amenities include outdoor pool, clubhouse, exterior maintenance, lakeside walking path, private dock, picnic area and fountains! Great location with easy access to 495, route 50, Mosaic District!
Features of 7592-k Lakeside Village Dr
| MLS® # | VAFX2276024 |
|---|---|
| Price | $339,927 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 951 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo, Penthouse Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7592-k Lakeside Village Dr |
|---|---|
| Subdivision | THE COVE |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Listing Map
Amenities
| Amenities | Walk-in Closet(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Has Garage | No |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Dryer - Electric, Exhaust Fan, Microwave, Icemaker, Refrigerator, Oven/Range-Electric, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Windows | Palladian |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTLAWN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $546 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Pier/Dock Maintenance, Pool(s), Snow Removal, Trash |
Listing Details
| Office | RE/MAX Executives |
|---|
