About 2442 Southgate Sq
***APPRAISAL HAS ALREADY BEEN DONE AND HOME IS LISTED FOR APPRAISED VALUE** Beautifully updated 3-level townhome featuring 2 spacious bedrooms and 2 full baths plus 1 half bath. This home offers a bright and inviting layout with updated flooring, brand-new carpet, and fresh paint throughout, creating a clean and modern feel from top to bottom. Enjoy a private, fenced-in backyard—perfect for relaxing or entertaining—as well as a generously sized front patio that offers additional outdoor living space. The multi-level design provides flexibility and comfort, ideal for both everyday living and hosting guests. Conveniently located just 1.5 miles from the Reston Metro, this home offers easy access to commuting, shopping, dining, and everything the surrounding area has to offer.
Features of 2442 Southgate Sq
| MLS® # | VAFX2308514 |
|---|---|
| Price | $480,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,197 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2442 Southgate Sq |
|---|---|
| Subdivision | SOUTHGATE SQUARE CLUSTER |
| Condo Name | CHOICE PROPERTY MANAGEMENT |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Listing Map
Amenities
| Has Garage | No |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOGWOOD |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | 370 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance, Parking Fee, Road Maintenance, Snow Removal, Trash |
Listing Details
| Office | RE/MAX Galaxy |
|---|---|
| Contact Info | 8888843396 |
