About 8374 Glastonbury Ct
Looking for a well-maintained home with major updates already completed? This townhouse offers peace of mind, flexible living space, an inviting outdoor retreat, and a walkable location near the Mosaic District. A new roof installed in 2024 and a new HVAC system installed in 2025 take care of two of the most important homeownership investments, allowing you to focus on enjoying the property rather than planning major projects. The kitchen also features a new double oven. The finished walk-out lower level adds valuable versatility with a second living area and full bathroom ideal for guests, a home office, movie nights, hobbies, or future needs. Upstairs, the open main level provides a comfortable flow for everyday living and entertaining. Outside, the redesigned and hardscaped backyard creates a welcoming extension of the home, with space for morning coffee, outdoor dining, weekend gatherings, and relaxed evenings. The Annandale address places you conveniently between Fairfax and Falls Church, while the Mosaic District’s restaurants, shops, entertainment, and community events are all within walking distance. With a new roof, new HVAC system, finished walk-out lower level, thoughtfully redesigned backyard, and access to one of the area’s most vibrant destinations, this well-maintained home offers an appealing opportunity to settle in and enjoy your next chapter.
Features of 8374 Glastonbury Ct
| MLS® # | VAFX2328942 |
|---|---|
| Price | $549,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.03 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8374 Glastonbury Ct |
|---|---|
| Subdivision | STRATHMEADE SQUARE |
| Condo Name | STRATHMEADE SQUARE COMMUNITY ASSOCIATION |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Listing Map
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Patio(s),Rear,Fully,Wood |
| Lot Description | Front Yard, Level, Landscaping |
| Windows | Screens |
| Construction | Combination |
| Foundation | Permanent |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAMELOT |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | 213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee Includes | Common Area Maintenance, Lawn Care Front, Pool(s), Recreation Facility, Road Maintenance, Sewer, Snow Removal, Trash, Management, Reserve Funds |
Listing Details
| Office | Real Broker, LLC |
|---|---|
| Contact Info | 8504500442 |
