About 7018 Strathmore St
FALLS CHURCH | WOODLEY WEST — Light-filled, 2 bed 2 bath rambler with 2-car garage on a level lot. Fresh, bright, and move-in ready, this updated home offers comfortable living spaces, a detached 2-car garage, and a large fenced backyard in a convenient Falls Church location. Hardwood floors run throughout the main level. The open living and dining room includes a wood-burning fireplace. The updated kitchen features quartz countertops and stainless steel appliances, and opens to the large screened porch overlooking the flat, fenced backyard. Three bedrooms and an updated hall bath complete the main level. Downstairs, the expansive family room provides plenty of room to spread out, along with a second full bath, laundry area, and loads of storage. Outside, the large lot includes a detached two-car garage and an expansive, freshly paved driveway with plenty of off-street parking. Conveniently located near Routes 50 and 495, with easy access to Mosaic District, Falls Church City, shopping, dining, and commuter routes.
Open House
Features of 7018 Strathmore St
| MLS® # | VAFX2334962 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.23 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 7018 Strathmore St |
|---|---|
| Subdivision | WOODLEY WEST |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Listing Map
Amenities
| Amenities | Wood Floors, Bathroom - Tub Shower, Entry Level Bedroom, Upgraded Countertops |
|---|---|
| Parking | Asphalt Driveway |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Additional Storage Area, Oversized |
| View | Garden/Lawn |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Windows, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Block, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Screened,Rear |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Block, Brick, Vinyl Siding |
| Foundation | Block, Permanent, Slab |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTLAWN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 7033909460 |
