About 13937 Airfoil Rd
A stunning multi-level townhouse offering 3 bedrooms, a versatile den, 4 full bathrooms, and 1 half bathroom. The lower walk-in level features a private bedroom complete with its own full bathroom, making it ideal for guests or multi-generational living. The main living floor boasts an open, sunlit flow anchored by an updated gourmet kitchen with a center island. Up on the third floor, you will find a versatile den perfect for a home office, a full hallway bathroom, and the primary suite equipped with its own private en suite bath. The expansive fourth-level loft functions as a sun-filled retreat featuring vast natural light, a walk-in closet, and its very own dedicated full bath. Positioned just minutes from the Silver Line Metro, Route 28, Washington Dulles International Airport, and Reston Town Center, this versatile space offers the perfect balance of function, light, and urban convenience.
Features of 13937 Airfoil Rd
| MLS® # | VAFX2342104 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,666 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 13937 Airfoil Rd |
|---|---|
| Subdivision | FOSTER'S GLEN |
| Condo Name | FOSTER'S GLEN HOA |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Walkout Level, Daylight, Full |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Permanent |
Request a Showing
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLORIS |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | 305 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee Includes | Common Area Maintenance, Management, Snow Removal, Trash |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (202) 386-6330 |
