About 21921 Myrtlewood Sq
Updated 3 bedroom, 2.5 bath townhome. Prime location on Border of Herndon and Sterling situated in private quiet cul-de-sac with no drive thru traffic. Roof and HVAC recently replaced. Brand new carpet, and LVP flooring throughout. Freshly painted interior and exterior, updated kitchen with granite countertops and brand new stainless steel appliances. Recently updated bathrooms and lighting and flooring. Large living room area that wlaks out to large rear deck and private fenced yard backing to trees. Great access to shopping, restaurants, stores, parks, activities. Best Price in the area, don't delay. Brand New stainless steel refrigerator is on order & will be installed soon
Features of 21921 Myrtlewood Sq
| MLS® # | VALO2107758 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,622 |
| Acres | 0.04 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 21921 Myrtlewood Sq |
|---|---|
| Subdivision | WOODSTONE |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Listing Map
Amenities
| Amenities | Master Bath(s), Carpet, Upgraded Countertops |
|---|---|
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees, Cul-de-sac, No thru street |
| Foundation | Permanent |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
