About 42708 Cattail Creek Dr
The new Summerfield home design includes a beautiful kitchen with the option to add a service pantry. The oversized island allows for meal prepping while helping with homework and catching up on the day. The large café and gathering room with an optional tray ceiling has abundant natural light with the option to add an deck or screened porch off the gathering room. Enjoy a Pulte Planning Center and a large storage room on the main level.
Features of 42708 Cattail Creek Dr
| MLS® # | VALO2107976 |
|---|---|
| Price | $1,059,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,820 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42708 Cattail Creek Dr |
|---|---|
| Subdivision | CATTAIL RUN |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Listing Map
Amenities
| Amenities | Air Filter System, Attic, Carpet, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Tub Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Concrete Driveway, Lighted Parking, Private |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Hot Water, Programmable Thermostat, Radiant |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Walkout Level, Walkout Stairs, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Combination, Concrete/Block, HardiPlank, Stone |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
| Windows | Casement, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BALL'S BLUFF |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Reserve Funds, Road Maintenance, Snow Removal |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
