About 42810 Cattail Creek Dr
The Meriwether welcomes you in with its inviting foyer that leads you into the kitchen, café and gathering room. There’s plenty of storage space with the walk-in pantry. Keep the family organized with the Pulte Planning Center. Enjoy more outdoors with an optional deck or screened porch located off of the gathering room. The flex room on the main level can be used as an office, playroom or it can be an optional bedroom, perfect for in-laws or an au pair.
Features of 42810 Cattail Creek Dr
MLS® # | VALO2109022 |
---|---|
Price | $1,248,096 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,416 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 42810 Cattail Creek Dr |
---|---|
Subdivision | CATTAIL RUN |
City | LEESBURG |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20176 |
Listing Map
Amenities
Amenities | Air Filter System, Attic, Carpet, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Tub Shower, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Parking | Concrete Driveway, Lighted Parking, Private |
Has Garage | Yes |
# of Garages | 2 |
Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances |
Heating | Forced Air, Hot Water, Programmable Thermostat, Radiant |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | Yes |
Basement | Daylight, Full, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Walkout Level, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Combination, Concrete/Block, HardiPlank, Stone |
---|---|
Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
Windows | Casement, Energy Efficient, Low-E, Screens |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
Request a Showing
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BALL'S BLUFF |
Middle | SMART'S MILL |
High | TUSCARORA |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 10 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Pets Allowed | Yes |
Condo/Coop Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Listing Details
Office | Monument Sotheby's International Realty |
---|---|
Contact Info | (410) 525-5435 |