About 112 Richland Cir
PRICE IMPROVEMENT. Excellent value. Beautifully Renovated "Ensenada" Model * 4BR & 2.5BA Townhome * Largest Floor Plan in Sugarland Run, Move-In Ready! Completely remodeled top to bottom. There's nothing left to do but unpack! | 2 Reserved Parking Spaces | Brand New Kitchen with New Cabinets, Beautiful Quartz Countertops & Stainless Steel Appliances | Large Eat-In Kitchen | Formal Dining Room | New LVP Flooring Throughout | New Staircase and Stair Railing | Fresh Paint Throughout | New Light Fixtures Throughout | Living Room walks out to the Fenced Back Yard with Patio and Storage Shed | Main Level Laundry with New Washer & Dryer | New HVAC system | Water Heater 2023 | Double Pane windows for noise reduction and reduced energy costs | Updated Half Bath on Main Level | 4 Bedrooms & 2 Full Bathrooms Upstairs with New Vanities w/ Quartz Vanity Tops | Primary Bedroom with Dressing Area, 2 Closets & Updated Private Bathroom with Shower & Large Vanity Area | 2nd Full Bath Upstairs with Tub/Shower Combo | The home gets so much natural light! | Conveniently located near shopping, dining, commuter routes, and everyday conveniences, Sugarland Run provides an active lifestyle with easy access to everything eastern Loudoun County has to offer. Sugarland Run features over 26 miles of paved trails, an Olympic Sized Pool with Renovated Facilities, 9 Playgrounds, Basketball, Volleyball, Pickleball & Tennis Courts, Community Center and Organized Community Events throughout the year & so much more!
Features of 112 Richland Cir
| MLS® # | VALO2128770 |
|---|---|
| Price | $514,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.07 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 112 Richland Cir |
|---|---|
| Subdivision | SUGARLAND RUN |
| Condo Name | SUGARLAND RUN & SUGARLAND RUN TH OWNERS ASSN |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Listing Map
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Rear,Wood |
| Lot Description | Front Yard, Rear Yard |
| Windows | Double Pane, Replacement |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MEADOWLAND |
| Middle | SENECA RIDGE |
| High | DOMINION |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $78 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Management, Pool(s), Reserve Funds, Trash |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
