About 42818 Sykes Ter
Welcome to This beautiful move and ready three finished level with two car garage and two drive way parking townhouse located in a prime location close to community amenities, shopping centers in AMBERLEA AT SOUTH RIDING. This beautiful well maintained home with new carpet through out the stairs and upper level three bedrooms.
Features of 42818 Sykes Ter
| MLS® # | VALO2133768 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,582 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 42818 Sykes Ter |
|---|---|
| Subdivision | THE AMBERLEA AT SOUTH RIDING |
| Condo Name | AMBERLEA AT SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Listing Map
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s) |
|---|---|
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Oven/Range - Gas, Refrigerator, Water Heater, Dryer - Electric, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUTCHISON FARM |
| High | FREEDOM |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $552 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Insurance, Recreation Facility, Sewer, Snow Removal, Trash |
Listing Details
| Office | Fathom Realty |
|---|---|
| Contact Info | 7032448702 |
