About 1007 Marsden Ct #191
Looking for the perfect blend of convenience, comfort, and stylish living? Discover the charm of this lovely Colonial-style townhouse nestled in the desirable Newberry community. The upper level features three spacious bedrooms, and a full bathroom. The main level offers a welcoming living and dining area, kitchen featuring white cabinetry, a built-in microwave, stove/oven, refrigerator, and dishwasher. And half bathroom.The fully finished lower level provides additional versatile living space with a walk-out to the backyard. This flexible area can be used as a family room, home office, guest space, playroom, or recreation area, and includes a full bathroom. Step outside to enjoy the private, fully fenced back patioan ideal setting for entertaining, dining outdoors, or simply relaxing. The property includes two assigned off-site parking spaces, along with additional guest parking. The condo association provides a range of convenient services, including water, hazard insurance, trash removal, lawn care, and snow removal. Residents can also enjoy community amenities such as an outdoor pool and jogging/walking paths. Conveniently located near multiple restaurants, retail stores, and bus transportation, with nearby options approximately 0.3 miles away. The Innovation Center Metro Station is approximately 4 miles away, and Washington Dulles International Airport (IAD) is approximately 6 miles away. With convenient access to shopping, dining, transportation, and entertainment.
Open House
Features of 1007 Marsden Ct #191
| MLS® # | VALO2136380 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,422 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1007 Marsden Ct #191 |
|---|---|
| Subdivision | NEWBERRY |
| Condo Name | Newberry Condominium Association |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Listing Map
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Water Heater, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Fully,Wood |
| Windows | Double Pane |
| Construction | Combination, Vinyl Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GUILFORD |
| Middle | STERLING |
| High | PARK VIEW |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $370 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Insurance, Lawn Care Front, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
