Features of 47697 Sandbank Sq
| MLS® # | VALO2136818 |
|---|---|
| Price | $680,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,110 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 47697 Sandbank Sq |
|---|---|
| Subdivision | CASCADES |
| Condo Name | CASCADES |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Listing Map
Amenities
| Amenities | Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops |
|---|---|
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Sidewalks,Fully |
| Construction | Brick, Combination |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LOWES ISLAND |
| Middle | SENECA RIDGE |
| High | DOMINION |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 825-7169 |
