About 9341 Gooseberry Dr
Reduced! A Large 1,656 SQ FT, Lovely 3 level, 3 bedroom Town house in sought after community of Wellington/Clover hill. Large Master bedroom with vaulted ceiling, walk-in closet, large master bathroom and newly renovated bathrooms. Second floor has large 2nd and 3rd bedroom. Separate laundry room. New refrigerator, new Dishwasher, new Microwave, new Stove, new Garbage Disposal. Roof replaced 5 years ago. New front yard yard fence. Recessed lighting through out the first floor. Located near shopping, dining, VRE, Prince William Parkway. Two reserved Parking spaces. Community Pool. Call for showing or stop by at open house. Park on space #205 and #206
Features of 9341 Gooseberry Dr
| MLS® # | VAMN2011570 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,656 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 9341 Gooseberry Dr |
|---|---|
| Subdivision | WELLINGTON/CLOVERHILL CONDOS |
| City | MANASSAS |
| County | MANASSAS CITY-VA |
| State | VA |
| Zip Code | 20110 |
Listing Map
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned, Paved Parking |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | MANASSAS CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $150 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Parking Fee |
Listing Details
| Office | Samson Properties |
|---|
