About 15809 Lazy Day Ln
* Fabulous value in Montclair. 4 BR, 3 Level Single Family Home With Garage For The Price Of a Mid Grade Town House *** * Cozy 4 Br. Home on a quiet, tree lined cul de sac in one of Pr. Wm's most sought after developments. What an incredible setting. Huge old oaks shade your two tiered deck that over looks the 5th fairway. Private and quiet. Lots & lots of upgrades. Flooring - Remodeled baths * Newly painted * Roof & HVAC within the last 10 years * Beautiful deck & patio overlooking the fairway * New Washer & Dryer *
Features of 15809 Lazy Day Ln
| MLS® # | VAPW2125078 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,506 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15809 Lazy Day Ln |
|---|---|
| Subdivision | MONTCLAIR |
| City | DUMFRIES |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22025 |
Listing Map
Amenities
| Amenities | Carpet, Primary Bath(s), Wood Floors, Formal/Separate Dining Room |
|---|---|
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
Request a Showing
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PATTIE |
| Middle | POTOMAC SHORES |
| High | FOREST PARK |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
