Open House
Features of 15930 Cucumber Magnolia Way
| MLS® # | VAPW2130676 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,333 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Villa |
| Status | Coming Soon |
Community Information
| Address | 15930 Cucumber Magnolia Way |
|---|---|
| Subdivision | CARTER'S MILL |
| Condo Name | CARTER'S MILL HOA |
| City | HAYMARKET |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20169 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Bump-outs,Sidewalks |
| Construction | Combination |
| Foundation | Permanent |
Request a Showing
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | PMR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
