About 200 Powell St
If you're looking for a home that balances comfort, function, and location, this one might just check your boxes. This 3-bedroom, 2-bathroom bungalow sits on a corner lot with a covered front porch, expanded yard space, and updates that make everyday living easier. Built in 2006 and thoughtfully improved over the years, the home was freshly painted this year and both bathrooms were updated in 2023. In the kitchen, you’ll find stainless steel appliances (2019), modern lighting, and a layout that works whether you're cooking for one or hosting a few. Major systems have been taken care of, too—with a tankless water heater and a new HVAC system, both installed in 2023. The detached two-car garage is a standout feature, complete with 220V service and its own electrical panel—a dream setup for hobbyists, car enthusiasts, or anyone who needs a powered-up workspace. The concrete driveway offers plenty of parking, and the location is hard to beat—just under 15 minutes to downtown Fredericksburg, the VRE, and Amtrak. Whether you're buying your first home or downsizing without sacrificing quality, this home offers a smart layout, manageable yard, and updates where they count.
Features of 200 Powell St
| MLS® # | VASP2035082 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 200 Powell St |
|---|---|
| Subdivision | GREENFIELD VILLAGE |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Listing Map
Amenities
| Amenities | Attic, CeilngFan(s), Entry Lvl BR, Master Bath(s) |
|---|---|
| Utilities | Cable TV, Electric Available |
| Parking | Concrete Driveway, Paved Driveway, Private, Secure Parking |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage Door Opener, Other |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Flat, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Heat Pump(s), Central |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Secure Storage, Porch(es), Deck(s) |
| Lot Description | Cleared, Corner Lot, Front Yard, Landscaping, Level, Open, Road Frontage, SideYard(s) |
| Windows | Energy Efficient, Screens, Sliding, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Request a Showing
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR FOREST |
| Middle | THORNBURG |
| High | MASSAPONAX |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Elite |
|---|---|
| Contact Info | 5403730100 |
