About 9103 Wood Creek Cir
Welcome to 9103 Wood Creek Cir, a beautifully maintained 2018-built home where modern comfort, inviting spaces, and an amenity-rich lifestyle come together in a location designed for everyday convenience. Step inside to an open, light-filled layout that makes the home feel bright and welcoming from the moment you arrive. At the heart of the main level, the modern kitchen features gas cooking, stainless steel appliances, and a spacious center island perfect for casual meals, morning coffee, or gathering with friends, all seamlessly connected to the bright and comfortable living room. When the weather calls you outside, step into the fenced backyard and enjoy a large patio ready for summer cookouts, alfresco dinners, or relaxing evenings under the stars. Upstairs, three comfortable bedrooms provide space to unwind, including a peaceful primary suite with a private full bath and generous walk-in closet. Beyond the home, enjoy a highly desirable community filled with opportunities to stay active, connect, and recharge, including a resort-style pool, clubhouse, fitness center, paved walking and biking trails, pickleball and tennis courts, and basketball courts. With shopping, dining, major commuter routes, VRE access, and the charm, restaurants, and entertainment of historic downtown Fredericksburg all just minutes away, this move-in-ready home offers the perfect blend of comfort, connection, recreation, and convenience.
Open House
Features of 9103 Wood Creek Cir
| MLS® # | VASP2045382 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9103 Wood Creek Cir |
|---|---|
| Subdivision | LEES PARKE |
| Condo Name | LEES PARKE |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
Listing Map
Amenities
| Amenities | Bathroom - Tub Shower, Recessed Lighting, Walk-in Closet(s), Ceiling Fan(s), Primary Bath(s) |
|---|---|
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Combination |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Patio(s),Rear,Picket |
| Lot Description | Rear Yard, Front Yard |
| Construction | Vinyl Siding, Combination |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PARKSIDE |
| Middle | SPOTSYLVANIA |
| High | COURTLAND |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | P2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance, Management, Pool(s), Road Maintenance, Snow Removal, Trash |
Listing Details
| Office | Redfin Corporation |
|---|
